<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Renegade &#187; The Economy</title>
	<atom:link href="http://businessrenegade.co.uk/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessrenegade.co.uk</link>
	<description>Internet Marketing Consultant</description>
	<lastBuildDate>Wed, 16 May 2012 10:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Financial Facts of Life</title>
		<link>http://businessrenegade.co.uk/the-financial-facts-of-life/</link>
		<comments>http://businessrenegade.co.uk/the-financial-facts-of-life/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:43:50 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[facts of life]]></category>
		<category><![CDATA[financial facts]]></category>
		<category><![CDATA[financial-led economic rebound]]></category>
		<category><![CDATA[members of the european union]]></category>
		<category><![CDATA[one in a hundred]]></category>
		<category><![CDATA[paper money]]></category>
		<category><![CDATA[swiss central bank]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[swiss national bank]]></category>
		<category><![CDATA[the financial facts of life]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=5492</guid>
		<description><![CDATA[I have taken a clip from an article by Porter Stansberry because it sets out what is happening in the global economy very clearly. These are the financial facts of life. Do not listen to our politicians and bankers, they are part of the wealthy elite who are trying to keep the system, that furnishes [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/the-financial-facts-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Collapse &#8211; A 4 Point Plan</title>
		<link>http://businessrenegade.co.uk/the-coming-collapse-a-4-point-plan/</link>
		<comments>http://businessrenegade.co.uk/the-coming-collapse-a-4-point-plan/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:23:37 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[day of reckoning]]></category>
		<category><![CDATA[deep trouble]]></category>
		<category><![CDATA[great wealth transfer]]></category>
		<category><![CDATA[other developed countries]]></category>
		<category><![CDATA[point plan]]></category>
		<category><![CDATA[repayment burden]]></category>
		<category><![CDATA[right side]]></category>
		<category><![CDATA[tax payers]]></category>
		<category><![CDATA[the coming collapse 8211 a 4 point plan]]></category>
		<category><![CDATA[wealth transfer]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=5125</guid>
		<description><![CDATA[Here is a 4 point plan for the coming collapse. Do you doubt that a collapse is coming?  Consider this: the US dollar is in deep trouble &#8211; they are borrowing trillions of dollars to pay their bills, with no hope of ever repaying their debt.  They represent 25% of world trade, are sliding back [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/the-coming-collapse-a-4-point-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What has happened to our banks?</title>
		<link>http://businessrenegade.co.uk/what-has-happened-to-our-banks/</link>
		<comments>http://businessrenegade.co.uk/what-has-happened-to-our-banks/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:54:03 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[aggressive risk takers]]></category>
		<category><![CDATA[aggressive sales organisation]]></category>
		<category><![CDATA[barclays bank]]></category>
		<category><![CDATA[barclays equity base]]></category>
		<category><![CDATA[credit crunch barclays]]></category>
		<category><![CDATA[early nineties]]></category>
		<category><![CDATA[good work barclays]]></category>
		<category><![CDATA[risk assessment models]]></category>
		<category><![CDATA[Sales Targets]]></category>
		<category><![CDATA[what has happened to our banks]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=4974</guid>
		<description><![CDATA[What has happened to our banks? After 25 years in corporate banking, I left Barclays Bank on 30 June 2001 &#8211; almost exactly 10 years ago now. I am now ashamed to admit that I was ever in banking. At the time, I was stressed out and deeply disappointed by the direction that banking was [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/what-has-happened-to-our-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Our Government, Banking System &amp; Way Of Life Are A Fraud</title>
		<link>http://businessrenegade.co.uk/why-our-government-banking-system-way-of-life-are-a-fraud/</link>
		<comments>http://businessrenegade.co.uk/why-our-government-banking-system-way-of-life-are-a-fraud/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:59:02 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[current debt load]]></category>
		<category><![CDATA[debt load]]></category>
		<category><![CDATA[debt profile]]></category>
		<category><![CDATA[developed world]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[massive systemic problems]]></category>
		<category><![CDATA[public sector pensions]]></category>
		<category><![CDATA[way of life]]></category>
		<category><![CDATA[why our government banking system 038 way of life are a fraud]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=4839</guid>
		<description><![CDATA[Let me explain why I think our government, banking system and way of life are a fraud.  A fraud for which we, and the next generation, will pay a terrible price. Ever since Richard Nixon took the US dollar off the gold standard in 1971 to finance the Vietnam war, the life-styles of the developed [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/why-our-government-banking-system-way-of-life-are-a-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperinflationary Depression Nears</title>
		<link>http://businessrenegade.co.uk/hyperinflationary-depression-nears/</link>
		<comments>http://businessrenegade.co.uk/hyperinflationary-depression-nears/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:31:51 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[according to john]]></category>
		<category><![CDATA[food and fuel]]></category>
		<category><![CDATA[hyperinflation special report]]></category>
		<category><![CDATA[hyperinflationary depression]]></category>
		<category><![CDATA[hyperinflationary depression nears]]></category>
		<category><![CDATA[imminent hyperinflationary depression]]></category>
		<category><![CDATA[john wilson]]></category>
		<category><![CDATA[late in the day]]></category>
		<category><![CDATA[previous reports]]></category>
		<category><![CDATA[social unrest rises]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=4495</guid>
		<description><![CDATA[A hyperinflationary depression nears according to John Wilson of Shadowstats.com. Today John Wilson has released his 2011 update of his Hyperinflation Special Report.  There are no real surprises compared to his previous reports &#8211; in other words, the predictions made in his previous reports of an imminent hyperinflationary depression are playing out. As consumers, we [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/hyperinflationary-depression-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Depreciation: Has The Value Of Sterling Really Depreciated That Much?</title>
		<link>http://businessrenegade.co.uk/sterling-depreciation/</link>
		<comments>http://businessrenegade.co.uk/sterling-depreciation/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:55:33 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[higher inflation rate]]></category>
		<category><![CDATA[hundreds of years]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[physical gold]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[sterling depreciation]]></category>
		<category><![CDATA[sterling depreciation has the value of sterling really depreciated that much]]></category>
		<category><![CDATA[store of value]]></category>
		<category><![CDATA[times of trouble]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=4355</guid>
		<description><![CDATA[Today I am asking myself the question &#8216;Has sterling depreciation really been that high?&#8217; Physical gold and silver are traditionally seen as stores of wealth &#8211; in other words their purchasing power have remained relatively stable for many centuries.  It is the store of value that man has constantly turned to in times of trouble [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/sterling-depreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earthquake In Japan</title>
		<link>http://businessrenegade.co.uk/earthquake-in-japan/</link>
		<comments>http://businessrenegade.co.uk/earthquake-in-japan/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:40:28 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[Renegade Thoughts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[earthquake in japan]]></category>
		<category><![CDATA[far-reaching historical event]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[japanese government]]></category>
		<category><![CDATA[local jewellry shops]]></category>
		<category><![CDATA[most financial commentators]]></category>
		<category><![CDATA[nuclear energy programme]]></category>
		<category><![CDATA[the earthquake]]></category>
		<category><![CDATA[the earthquake in japan]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=4226</guid>
		<description><![CDATA[The earthquake in Japan is long overdue and has been predicted for many years following the last big one in 1923.  It brings to mind an article that I read around 10 or 15 years ago. This article predicted a large earthquake in Tokyo and discussed the potential consequences of such an earthquake.  It emphasised [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/earthquake-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gold Over-valued At Over $1,400?</title>
		<link>http://businessrenegade.co.uk/is-gold-over-valued/</link>
		<comments>http://businessrenegade.co.uk/is-gold-over-valued/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:15:28 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[current financial position]]></category>
		<category><![CDATA[current value of gold]]></category>
		<category><![CDATA[eventual currency collapse]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[income earning assets]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[is gold overvalued at over 1400]]></category>
		<category><![CDATA[real economic growth]]></category>
		<category><![CDATA[unsustainable spending deficits]]></category>
		<category><![CDATA[value of gold]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=4198</guid>
		<description><![CDATA[Is gold over-valued at over $1,400 per ounce?  This is a legitimate question given that it has risen in value by 5 times in the last 10 years since Gordon Brown sold off a significant portion of our gold reserves. I have shifted most of my family&#8217;s investments out of cash and shares into gold [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/is-gold-over-valued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Economic Crisis Continues To Unfold</title>
		<link>http://businessrenegade.co.uk/the-us-economic-crisis-continues-to-unfold/</link>
		<comments>http://businessrenegade.co.uk/the-us-economic-crisis-continues-to-unfold/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:23:27 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[current spending]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[fact new debt]]></category>
		<category><![CDATA[fiat currencies]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[junk bond debt]]></category>
		<category><![CDATA[low quality borrowers]]></category>
		<category><![CDATA[special interest groups]]></category>
		<category><![CDATA[the us economic crisis continues to unfold]]></category>
		<category><![CDATA[us national debt]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=4023</guid>
		<description><![CDATA[As the US economic crisis continues to unfold, it is perhaps surprising that the gold price has temporarily dipped. However, I fully expect the gold price to rise again soon. What reasons do I have for thinking that the US economic crisis is far from over? Well consider these facts: The gold price has risen [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/the-us-economic-crisis-continues-to-unfold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If The Dollar Collapses, What Price Sterling?</title>
		<link>http://businessrenegade.co.uk/if-the-dollar-collapses-what-price-sterling/</link>
		<comments>http://businessrenegade.co.uk/if-the-dollar-collapses-what-price-sterling/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:21:55 +0000</pubDate>
		<dc:creator>Mark Salmon</dc:creator>
				<category><![CDATA[Renegade Thoughts]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[business development advice]]></category>
		<category><![CDATA[deflationary downward spiral]]></category>
		<category><![CDATA[fiat currencies]]></category>
		<category><![CDATA[greatest wealth transfer]]></category>
		<category><![CDATA[history of mankind]]></category>
		<category><![CDATA[huge stock market]]></category>
		<category><![CDATA[hyperinflationary collapses]]></category>
		<category><![CDATA[if the dollar collapses what price sterling]]></category>
		<category><![CDATA[price sterling]]></category>
		<category><![CDATA[printing money]]></category>

		<guid isPermaLink="false">http://businessrenegade.co.uk/?p=3416</guid>
		<description><![CDATA[I&#8217;m currently asking myself the question &#8216;If the dollar collapses, what price sterling?&#8217; On the day that the Chancellor announces his spending review, I am asking myself if it is all a case of &#8216;too little, too late&#8217;. In fact it may all be an academic exercise because if the United States lapses into hyper-inflation, [...]]]></description>
		<wfw:commentRss>http://businessrenegade.co.uk/if-the-dollar-collapses-what-price-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

